Skip to content

Welcome to our store

  • Home
  • Catalogue
  • Queen / Solo
  • Box Sets
  • Picture Discs
  • Christmas
  • Coming Soon
  • Blog
  • Contact
Log in
  • Facebook
Sheer Vinyl Attack
  • Home
  • Catalogue
  • Queen / Solo
  • Box Sets
  • Picture Discs
  • Christmas
  • Coming Soon
  • Blog
  • Contact
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Remove all

29 products

Filter and sort Filter

Filter and sort

Filter

29 products

Availability
Clear
Remove all
Remove all

29 products

  • Purple Rain - US Exclusive Picture Disc + Poster - Prince

    Purple Rain - US Exclusive Picture Disc + Poster - Prince

    Sale

    Purple Rain - US Exclusive Picture Disc + Poster - Prince

    Regular price $42.00 USD
    Regular price $47.00 USD Sale price $42.00 USD
    Unit price /  per 
    Sale
  • Hercules - Picture Disc LP - Disney

    Hercules - Picture Disc LP - Disney

    Hercules - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Dumbo - Picture Disc LP - Disney

    Dumbo - Picture Disc LP - Disney

    Dumbo - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Pocahontas - Picture Disc LP - Disney

    Pocahontas - Picture Disc LP - Disney

    Pocahontas - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • The Aristocats - Picture Disc LP - Disney

    The Aristocats - Picture Disc LP - Disney

    The Aristocats - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Tarzan - Picture Disc LP - Disney

    Tarzan - Picture Disc LP - Disney

    Tarzan - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Moana - Picture Disc LP - Disney

    Moana - Picture Disc LP - Disney

    Moana - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Cinderella - Picture Disc LP - Disney

    Cinderella - Picture Disc LP - Disney

    Cinderella - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Sleeping Beauty - Picture Disc LP - Disney

    Sleeping Beauty - Picture Disc LP - Disney

    Sleeping Beauty - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • The Little Mermaid - Picture Disc LP - DIsney

    The Little Mermaid - Picture Disc LP - DIsney

    The Little Mermaid - Picture Disc LP - DIsney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Mulan - Picture Disc LP - Disney

    Mulan - Picture Disc LP - Disney

    Mulan - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Coco - Picture Disc LP - Disney

    Coco - Picture Disc LP - Disney

    Coco - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Frozen - Picture Disc LP - Disney

    Frozen - Picture Disc LP - Disney

    Frozen - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • The Lion King - Picture Disc LP - Disney

    The Lion King - Picture Disc LP - Disney

    The Lion King - Picture Disc LP - Disney

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Countdown To Extinction - US Picture Disc LP 2014 - Megadeth

    Countdown To Extinction - US Picture Disc LP 2014 - Megadeth

    Countdown To Extinction - US Picture Disc LP 2014 - Megadeth

    Regular price $113.00 USD
    Regular price Sale price $113.00 USD
    Unit price /  per 
  • Danger Days - US Picture Disc LP - My Chemical Romance

    Danger Days - US Picture Disc LP - My Chemical Romance

    Danger Days - US Picture Disc LP - My Chemical Romance

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • Dangerous - Double Picture Disc LP - Michael Jackson

    Dangerous - Double Picture Disc LP - Michael Jackson

    Dangerous - Double Picture Disc LP - Michael Jackson

    Regular price $44.00 USD
    Regular price Sale price $44.00 USD
    Unit price /  per 
  • Double Platinum - Double Picture Disc LP - Kiss

    Double Platinum - Double Picture Disc LP - Kiss

    Sold out

    Double Platinum - Double Picture Disc LP - Kiss

    Regular price $469.00 USD
    Regular price Sale price $469.00 USD
    Unit price /  per 
    Sold out
  • Revolver - Special Edition Picture Disc LP - The Beatles

    Revolver - Special Edition Picture Disc LP - The Beatles

    Revolver - Special Edition Picture Disc LP - The Beatles

    Regular price $44.00 USD
    Regular price Sale price $44.00 USD
    Unit price /  per 
  • Aladdin Sane - Picture Disc LP - David Bowie

    Aladdin Sane - Picture Disc LP - David Bowie

    Aladdin Sane - Picture Disc LP - David Bowie

    Regular price $35.00 USD
    Regular price Sale price $35.00 USD
    Unit price /  per 
  • 1
  • 2

Sheer Vinyl Attack Ltd - Established June 2023

71-75 Shelton Street, Covent Garden, London, WC2H 9JQ

Vat Registered - GB410825331

  • Facebook

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Turkey
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
© 2023, Sheer Vinyl Attack Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.